Our silicone tubing, which has excellent thermal/cold resistance, weather ability is also available in transparent Silicone rubber tube.

 

[Industrial field]

General industry,

Performance

[Applications]

  • Hoses for hot-water heaters and bathtub uses.
  • Insulation protection for relay wiring, heating/cooling equipment and transformer lead wires.

Characteristics

Excellent chemical resistance and weather ability weatherability characteristics make it possible to use in temperatures of -60 ℃ to 180 ℃ and also suitable for a wide range of applications from medical sciences to electronics and electrical applications.

Specifications

Product specification table

Dimensions
Inner x outer dia. (mm)
Dimension tolerances Standard length
(m/roll)
Inner dia. (mm) Outer dia. (mm)
※0.5×1 ±0.1 ±0.1 100
※1×2 ±0.1 ±0.1 100
※1×3 ±0.1 ±0.15 100
1.5×2.5 ±0.1 ±0.1 100
※2×3 ±0.1 ±0.15 100
※2×4 ±0.1 ±0.2 100
2.5×4 ±0.1 ±0.2 100
2.5×5 ±0.1 ±0.25 100
※3×5 ±0.15 ±0.25 100
※3×6 ±0.15 ±0.3 100
3×10 ±0.15 ±0.5 50
※4×6 ±0.2 ±0.3 100
※4×7 ±0.2 ±0.35 100
※4×8 ±0.2 ±0.4 100
※5×7 ±0.25 ±0.35 100
※5×8 ±0.25 ±0.4 100
※5×9 ±0.25 ±0.45 100
※6×8 ±0.3 ±0.4 100
6×9 ±0.3 ±0.45 100
※6×10 ±0.3 ±0.5 50
6×12 ±0.3 ±0.5 50
7×9 ±0.35 ±0.45 100
※7×10 ±0.35 ±0.5 50
7×11 ±0.35 ±0.55 50
7×12 ±0.35 ±0.6 50
8×10 ±0.4 ±0.5 50
※8×11 ±0.4 ±0.55 50
※8×12 ±0.4 ±0.6 50
8×14 ±0.4 ±0.7 50
※9×12 ±0.45 ±0.6 50
9×13 ±0.45 ±0.65 50
9×15 ±0.45 ±0.75 50
※10×13 ±0.5 ±0.65 50
10×14 ±0.5 ±0.7 50
※10×16 ±0.5 ±0.8 50
10×18 ±0.5 ±0.9 50
※12×16 ±0.6 ±0.8 50
12×18 ±0.6 ±0.9 50
※15×20 ±0.75 ±1.0 50
18×24 ±0.9 ±1.2 50
20×28 ±1.0 ±1.4 50
※25×33 ±1.0 ±1.5 30
32×42 ±1.6 ±2.1 20
38×48 ±1.9 ±2.4 20

※Our standard stock

Physical properties table

Item Units Measured value Test method
Revision Mechanical
properties
Hardness
(durometer type A)
- 66 JIS K
6249
Elongation at break % 490
Tensile strength MPa 11
Tear strength kN/m 21

These physical property values are measured values and not guaranteed values.