Introducing Corporate Overview, History, Management Team, Subsidiaries and Offices.
Shin-Etsu Polymer Co., Ltd.
Sitemap Japanese
HOMEProductsOur CompanyEnvironmental InitiativesPR & IRFAQsContact Us

HOME > PR & IR > Financial Results Summary

Financial Results Summary

Consolidated Net Sales and Operating Income Summary (Fiscal year).

 
As of April 30, 2010.
 
Unit: Hundred Million Yen
2002.3 2003.3 2004.3 2005.3 2006.3
Net Sales 690.78 719.32 756.53 917.32 979.42
Operating Income 18.47 63.58 63.79 73.66 97.88
Ordinary Income 24.4 55.18 58.01 74.48 105.31
Net Income 7.47 33.57 35.37 47.57 67.98

2007.3 2008.3 2009.3 2010.3 2011.3
(forecast)
Net Sales 1,077.84 1,057.99 847.39 701.81 750.00
Operating Income 118.54 94.82 13.59 24.57 36.00
Ordinary Income 120.63 92.96 12.63 28.16 35.00
Net Income 81.33 54.15 (2.00) 9.16 20.00
PR


PR & IR > Financial Results Summary
 
Terms of Use & Privacy PolicyPage Top
Copyright (C) Shin-Etsu Polymer Co.,Ltd. All Rights Reserved.