DM type Inter-Connector is made up of silicone rubber and used as a protective material or a spacer. The material, hardness, or additional specification (with adhesive/adhesive tape) can be custom-made.

Outline dimensions

Dimension and tolerance
| Item | Unit | SS-20 | SS-50 | W-70 | SPH-151 |
|---|---|---|---|---|---|
| Colour tone | Translucent, Gray, Black | Translucent, Gray, Black | White, Gray | White | |
| Shore hardness A | 20° | 50° | 70° | 8° | |
| Silicone rubber | Solid insulative | Solid insulative | Solid insulative | Sponge insulative | |
| Remarks | Counterpart of SS type | ||||
| Length (L) | mm | 1.0~370.0 | 1.0~370.0 | 1.0~290.0 | 1.0~370.0 |
| Height (H) | mm | 1.0~250.0 | 1.0~250.0 | 1.0~250.0 | 1.0~250.0 |
| Width (W) | mm | 0.2~6.0 | 0.2~6.0 | 0.3~5.0 | 0.8~5.0 |
| Item | Unit | SPO-951 | UL-50 | NA-50B | VO-50 |
| Colour tone | Pink, Black | Light Gray | Gray | Black | |
| Shore hardness A | 20° | 50° | 50° | 50° | |
| Silicone rubber | Sponge insulative | Sillicone rubber | Sillicone rubber | Sillicone rubber | |
| Remarks | Counterpart of SG type | Flame resistance | Tape | Tape | |
| Length (L) | mm | 1.0~370.0 | 1.0~370.0 | 1.0~400.0 | 1.0~400.0 |
| Height (H) | mm | 1.0~250.0 | 1.0~250.0 | 1.0~250.0 | 1.0~250.0 |
| Width (W) | mm | 0.4~6.0 | 0.2~6.0 | 0.1~0.5 | 0.1~0.5 |
* The dimensional tolerance will vary according to material quality. Please contact us for more information.
* H
W/2
Shin-Etsu Inter-Connector has been registered in European Community, TM No. 000299016, and in the United States of America, TM No. 2078941.
Basic properties and material tolerances
| Item | Unit | SS-20 | SS-50 | W-70 | SPH-151 |
|---|---|---|---|---|---|
| Specific gravity | 1.10 | 1.15 | 1.20 | 0.6 | |
| Tensile strength | (Mpa) | 2 |
6.0 |
6.8 |
1.8 |
| Compression set | (%) | 300~400 | 250~400 | 180~250 | 350 |
| Shore hardness A | 20±5 | 50±5 | 70±5 | 8±5 | |
| Compression set | (%) | 5~15 | 5~15 | 5~15 | 30 |
| Volume resistivity | (MΩ) | 8 x 1011 | 8 x 1011 | 1 x 1012 | 1 x 109 |
| Insulation resistance | (Ω) | 109 |
109 |
109 |
109 |
| Operating temperature range | (ºC) | -25~85 | -25~85 | -25~85 | -25~85 |
| Dielectric breakdown voltage | kV/mm | 23~27 | 23~27 | 23~27 | 20~25 |
| Item | Unit | SPO-951 | UL-50 | NA-50B | VO-50 |
| Specific gravity | 0.7 | 1.50 | 1.15 | 1.30 | |
| Tensile strength | (Mpa) | 2.8 |
4.5 |
6.0 |
4.5 |
| Compression set | (%) | 250 |
350 |
250~400 | 300 |
| Shore hardness A | 20±5 | 50±5 | 50±5 | 50±5 | |
| Compression set | (%) | 10~20 | 40 |
5~15 | 40 |
| Volume resistivity | (MΩ) | 1 x 109 | 1 x 1012 | 8 x 1011 | 1 x 1012 |
| Insulation resistance | (Ω) | 109 |
109 |
109 |
109 |
| Operating temperature range | (ºC) | -25~85 | -25~85 | -25~85 | -25~85 |
| Dielectric breakdown voltage | kV/mm | 20~25 | 23~27 | 23~27 | 23~27 |
Note)
Every item or numerical value indicated herein is measured by Shin-Etsu
and out of guarantee.
The quality of the connector, which has been already assembled, is
out of guarantee.
Please make sure to see about the purpose/conditions of use and practice
your own test. Industrial ownership like patent doesn't guarantee
the usage of the connector.


